توضیحات
| مدل | ۲۴۰۲TB |
| سیستم نوری | ۶۱۷nm LED Aimer, White LED |
| بارکد های قابل خواندن | ۱D:EAN, UPC,Code 39, Code 93, Code 128, UCC/EAN 128, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN ISSN, MSI-Plessey, GS1 Databar,GS1 Composite Code,Code 11, Industrial 25, Standard 25,Plessey, Matrix 2 of 5. 2D:QR Code, Data Matrix, PDF417, Aztec, Maxicode, HanXin Code. |
| سیستم های سازگار | linux ,Android , Windows XP/7/8/10/11 |
| قدرت تفکیک | Image COMS 640*480 |
| روش های خواندن | Manual/Continuous/Automatic Inductive Scanning |
| Scan angel | Yaw±۵۵° ,Rotation 360° , Pitch±۵۵° |
| دقت | ۵mil≤ |
| Depth of scan field | EAN13 50-200mm(13mil); QR 25-240mm(20mil) PDF417 30-130mm (6.67mil) |
| Error rate | Less than 1/5 million |
| Interface | USB-HID |
| نوع بیسیم | Paired dedicated receiver: 2.4g communication; Paired mobile bluetooth devices: bluetooth BLE4.0 |
| برد ارتباط بی سیم | ۳۰-۵۰Meters (open distance) |
| مقدار حافظه | ۵۱۲۰۰۰Charracters |
| pairing mode | One to One: One Scanning Gun Pairs One Receiver, One scanner paired with a Bluetooth mobile device |
| نوع دریافت | Dedicated Blutooth U Disk Receiver, Android, IOS Mobile devices. |
| ابعاد | ۱۰۲x71x177(mm) |
| وزن | ۲۵۳g |
| جنس بدنه | ABS+PC |
| اندازه کابل | ۰٫۶m |
| دمای کارکرد | ۲۰°- الی °۵۰ |
| ولتاژ | DC5V±۵% |
| زمان کار باتری | ۷h |
| زمان شارژ باتری | ۵h |
| ظرفیت باتری | ۲۲۰۰mA 18650 |

نقد و بررسیها
هنوز بررسیای ثبت نشده است.